Helpful Resources
A few free guides Dan put together on pay, benefits, and licensing — useful background while you work through your own situation with Dan in a session.
These five guides cover the basics. For a plan built around your background and goals, that's what working with Dan is for.
Entry level pay across all 50 states. Hover any state to see base salary, overtime estimate, benefits value, and total compensation.
A $50K base becomes over $82K real value once you add union health insurance, pension, overtime, and paid time off.
Salary, benefits, and career ceiling compared side by side between stationary engineers and every major trade at every level.
All 50 states, searchable. Filter by strict, moderate, or minimal license requirements. See cost and timing at a glance.
Step by step timelines for every state type — minimal, moderate, strict, and major cities — with exact costs at each step.
These guides cover the general picture. In a session, Dan applies all of it to your background, your state, and your goals.
Salary by State — 2025
Base salary by state for 0 to 3 years experience. Hover any state to see base pay, overtime, benefits value, and total compensation.
Entry level base salary only (0 to 3 years) — hover any state to see base, overtime estimate, benefits value, and total compensation.
Source: BLS OES, state labor surveys, union contract disclosures · Entry level = 0 to 3 years
Benefits & Total Pay
Union benefits and overtime add $21,000 to $44,000 per year on top of base salary. Here is what that looks like.
For a union stationary engineer, benefits plus overtime are worth an additional $21,000 to $44,000 per year on top of base salary. Most job listings never show this — but it is real money you would have to earn yourself in a non-union job.
Full family medical, dental, and vision. Union plans cover 80 to 100% of premiums. Most stationary engineers pay $0 out of pocket.
Employer funded defined benefit pension. 8 to 12% of wages contributed annually — guaranteed monthly income for life.
Nights, weekends, and holidays pay time and a half or double. Shift differentials add 5 to 15% on top of base.
3 to 5 weeks paid vacation plus sick days, life insurance, disability coverage, and certification fees paid by your employer.
How Stationary Engineering Compares to Other Trades
Salary, benefits, and career ceiling side by side with every major trade.
| Trade | Entry | Mid | Senior | Retirement | Health | Growth |
|---|---|---|---|---|---|---|
| Plumber | $45K | $61K | $80K | 401k only — no guaranteed payout | Partial — employee pays a portion | +6% |
| HVAC Tech | $44K | $60K | $77K | 401k only — no guaranteed payout | Partial — employee pays a portion | +8% |
| Electrician | $50K | $68K | $85K | 401k only — no guaranteed payout | Full individual — family costs extra | +11% |
| Carpenter | $38K | $54K | $68K | Rarely offered | Partial at best | +4% |
| Stat. Engineer | $72K | $92K | $115K–$182K | Defined benefit — guaranteed income for life | Full family — medical, dental, vision, $0 cost | +9% |
Every other trade hits its ceiling between $80K and $99K. A union stationary engineer chief can reach $182K — nearly double. Add a defined benefit pension, full family health coverage, and year round overtime. The lifetime compensation gap runs into the hundreds of thousands of dollars.
Credentials & Licensing
Search any state. Filter by license requirement level. See what you need, what it costs, and when to get it.
| State | Level | What you need | Experience | Cost | Timing |
|---|---|---|---|---|---|
| Alabama | Minimal | No state license. EPA 608 + NIULPE 5th class. | None | $230 to $500 | Before |
| Alaska | Strict | 4th Class Boiler Engineer license (AK Dept. of Labor — written exam) | 6 mo. to 1 yr. | ~$50 to $100 | During |
| Arizona | Minimal | No state license. EPA 608 + OSHA 10 + NIULPE 5th class. | None | $230 to $500 | Before |
| Arkansas | Strict | Boiler Operator license (AR Dept. of Labor — written exam) | Experience required | ~$50 | During |
| California | City level | No statewide license. LA: Steam Engineer license. SF: Apprentice SE (class 7333). LATTC steam plant course recommended. | LA: 1 yr. | $50 (LA exam) | LA: during |
| Colorado | Minimal | No state license. EPA 608 + OSHA 10 + NIULPE 5th class. Denver may have local rules. | None | $230 to $500 | Before |
| Connecticut | Minimal | No state license. Some cities may have local rules. NIULPE 5th class recommended. | None | $230 to $500 | Before |
| Delaware | Minimal | No state license. EPA 608 + NIULPE 5th class. Check local municipalities. | None | $230 to $500 | Before |
| Florida | Minimal | No state license. County rules may apply. EPA 608 + OSHA 10 + NIULPE 5th class. | None | $230 to $500 | Before |
| Georgia | Minimal | No state license. EPA 608 + OSHA 10 + NIULPE 5th class + BOMI SMT. | None | $230 to $500 | Before |
| Hawaii | Moderate | Boiler operator license required for high pressure boilers (HI DCCA). Written exam + experience. | Experience required | Varies | During |
| Idaho | Minimal | No state license. EPA 608 + NIULPE 5th class. | None | $230 to $500 | Before |
| Illinois | City level | No statewide license. Chicago: Stationary Engineer license (2 yrs. exp. + written exam, min. age 20). | Chicago: 2 yrs. | Exam fee varies | Chicago: during |
| Indiana | Minimal | No state license. Some cities may have local rules. EPA 608 + NIULPE 5th class. | None | $230 to $500 | Before |
| Iowa | Strict | Boiler Operator license (IA Boiler & Pressure Vessel Bureau — written exam) | Experience required | ~$50 | During |
| Kansas | Minimal | No state license. Wichita may have local certs. EPA 608 + NIULPE 5th class. | None | $230 to $500 | Before |
| Kentucky | Minimal | No state license. EPA 608 + OSHA 10 + NIULPE 5th class. | None | $230 to $500 | Before |
| Louisiana | Minimal | No state license. New Orleans may have local rules. EPA 608 + NIULPE 5th class. | None | $230 to $500 | Before |
| Maine | Strict | 4th Class Stationary Steam Engineer license (ME OPPOR) — HS diploma + 1 yr. boiler operator exp. + exam | 1 yr. boiler operator exp. | ~$150 | During |
| Maryland | Strict | Grade 5: HS diploma + exam, no exp. Grade 4 required for hospitals, gov. offices, and any public use building. | Grade 5: none. Grade 4: 6 mo. | ~$50 per grade | Grade 5: Before. Grade 4: During |
| Massachusetts | Strict | 2nd Class Fireman (entry — age 18+, no exp. required). 3rd Class Engineer after 1.5 yrs. exp. | Fireman: none. 3rd Eng.: 1.5 yrs. | $100 | Fireman: Before. Engineer: During |
| Michigan | Moderate | 2nd Class Boiler Operator (entry) — 1 yr. under licensed engineer + exam. Then 3rd Class SE. | 1 yr. supervised exp. | Varies | During |
| Minnesota | Strict | DLI Boiler Engineer license — written exam + experience affidavit. HVAC/pipefitter exp. accepted on affidavit. | Operating exp. required | $50 exam | During |
| Mississippi | Minimal | No state license. EPA 608 + NIULPE 5th class + BOMI SMT recommended. | None | $230 to $500 | Before |
| Missouri | Minimal | No state license. KC and St. Louis may have local rules. EPA 608 + NIULPE. | None | $230 to $500 | Before |
| Montana | Strict | Boiler Operator license (MT Dept. of Labor — written exam required) | Experience required | ~$50 | During |
| Nebraska | Minimal | No state license. Omaha may have local rules. EPA 608 + NIULPE 5th class. | None | $230 to $500 | Before |
| Nevada | Minimal | No state SE license. EPA 608 + NIULPE 5th class. | None | $230 to $500 | Before |
| New Hampshire | Minimal | No state license. EPA 608 + NIULPE 5th class. | None | $230 to $500 | Before |
| New Jersey | Moderate | Black Seal LP — 3 mo. exp. OR 30 day intensive program. Black Seal HP mandatory for boilers over 100 HP and 15 PSI. Blue Seal (stationary engineer) after HP Black Seal. | LP: 30 days or 3 mo. HP: 3 mo. | $200 | During (very fast paths) |
| New Mexico | Strict | Boiler Operator license (NM Regulation & Licensing Dept. — written exam) | Experience required | ~$50 | During |
| New York | City level | No statewide license. NYC: HP Boiler Operating Engineer license (5 yrs. exp. + written $585 + practical $530 + $50 issuance = ~$1,165 total). Buffalo, Rochester: own city licenses. | NYC: 5 yrs. (or 2 yr appr. + 3 yrs.) | NYC: ~$1,165 | Start as fireman/oiler |
| North Carolina | Minimal | No state license. EPA 608 + OSHA 10 + NIULPE 5th class. | None | $230 to $500 | Before |
| North Dakota | Minimal | No state license. EPA 608 + NIULPE 5th class. | None | $230 to $500 | Before |
| Ohio | Strict | Low Pressure Boiler Operator license first, then 3rd Class SE (1 yr. exp. + exam). Vocational programs can reduce internship hours. | 1 yr. for 3rd Class | ~$30 | During |
| Oklahoma | Moderate | Boiler Operator license (OK Dept. of Labor) — written exam. Strongly enforced in practice. | Experience required | ~$50 | During |
| Oregon | Minimal | No state license. Portland may have local rules. EPA 608 + NIULPE 5th class. | None | $230 to $500 | Before |
| Pennsylvania | City level | No statewide license. Philadelphia: Grade A Engineer license (ICC exam + 2 yrs. exp.). Pittsburgh: Master Mechanical Contractor exam (4 yrs. exp.). | Philly: 2 yrs. | $50 (Philly) | During |
| Rhode Island | Minimal | No state license. Check Providence for local rules. EPA 608 + NIULPE 5th class. | None | $230 to $500 | Before |
| South Carolina | Minimal | No state license. EPA 608 + NIULPE 5th class + BOMI SMT recommended. | None | $230 to $500 | Before |
| South Dakota | Minimal | No state license. EPA 608 + NIULPE 5th class. | None | $230 to $500 | Before |
| Tennessee | Minimal | No state license. Nashville and Memphis may have local rules. EPA 608 + NIULPE 5th class. | None | $230 to $500 | Before |
| Texas | Minimal | No state license. EPA 608 + OSHA 10 + NIULPE 5th class. BOMI SMT highly valued in Houston and DFW. | None | $230 to $500 | Before |
| Utah | Minimal | No state license. Salt Lake City may have local rules. EPA 608 + NIULPE 5th class. | None | $230 to $500 | Before |
| Vermont | Minimal | No state license. EPA 608 + NIULPE 5th class. | None | $230 to $500 | Before |
| Virginia | Minimal | No state SE license. EPA 608 + NIULPE 5th class + BOMI SMT. HVAC tradespeople can leverage state tradesman licensing. | None | $230 to $500 | Before |
| Washington | Moderate | Advanced vocational certificate + 2 yrs. boiler exp. (or 1 yr. + cert.). Municipal steam engineer license may be required in some cities. | 1 to 2 yrs. exp. | $500 to $2,500 | During |
| West Virginia | Minimal | No state license. EPA 608 + NIULPE 5th class. | None | $230 to $500 | Before |
| Wisconsin | Minimal | No state license. Milwaukee may have local rules. EPA 608 + NIULPE 5th class + BOMI SMT. | None | $230 to $500 | Before |
| Wyoming | Minimal | No state license. EPA 608 + NIULPE 5th class. | None | $230 to $500 | Before |
| Washington DC | Strict | DC Board of Industrial Trades — Class 2 Steam Engineer license. HVAC, plumber, and electrician licenses have reciprocity pathways. | Experience required | Varies | During |
Verified 2025 to 2026 · Strict = full license required before hire · Moderate = license required but obtainable while working · Minimal = no state license
